Nathan Foundation Performance Award Winners
In 1987 The Nathan Foundation with the support of its former chairman Cambridge racer, Hall of Fame and Honor Squadron member the late Ed Nabb created the Index of Performance Award. Inspired by the 24 hour race in France the award with his perpetual trophy and $500 cash prize has become one of the more sought after challenges.
The award provides equal opportunity for all classes as it recognizes the boat which comes the closest to breaking a world speed record or the boat which breaks a world speed record by the largest margin. An accomplishment achieved by two racers. Through the 21 year history of the award 13 different drivers competing in seven different classes have won the award.
In 2007 Dan Kanfoush drove Jim Sechler’s Fast Eddie Too Y1 to a win in the North American Championship, the National Highpoint Championship and the best performance time in last year’s Classic to win the Nathan Foundation Index of Performance Award.
| Year | Name | Boat Name | Notes | Record |
|---|---|---|---|---|
| 1987 | Jim Ruark | Sweet Eileen | ||
| *1988 | Jim Ruark | Sweet Eileen | APBA 1-1/4 mile course record established | ***** |
| 1989 | Races | Cancelled | due to weather | |
| 1990 | Races | Cancelled | due to weather | |
| 1991 | Warren Ignacio | Southern 7 | ||
| 1992 | Dave Greelaw | Veri Cheri | ||
| 1993 | Ken Germershausen & Eric Alessandroni | Beverly Ann | ||
| 1994 | Thompson & Thompson | The Gambler | ||
| 1995 | Patrick Hayworth | Export A | ||
| 1996 | Thompson & Thompson | The Gambler | ||
| 1997 | Patrick Hayworth | I Tech | ||
| 1998 | Joe Longo | Lil Lectron | ||
| *1999 | Ken McMullen | Hostile Takeover | ||
| 2000 | George Kennedy Jr | Outlaw | ||
| 2001 | Larry Lauterbach | Murjr's Lauterbach Special | ||
| 2002 | Tom Thompson | Miss Zandy II | ||
| 2003 | Joe Cheezum | For Sale | ||
| 2004 | George Kennedy Jr | Outlaw | ||
| 2005 | Jimmy Shane Kelly Shane | Beverly Ann | ||
| 2006 | Jimmy Shane | It's a Floater | ||
| 2007 | Dan Kan | Fast Eddie Too | ||
| 2008 | Dave Greenlaw | Veri Cheri | ||
| 2009 | Tom Thompson | Fat Chance Too | ||
| 2010 | Bert Henderson | Last Minute | CE-8 |





